<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bankjobsearch.com</title>
	<atom:link href="http://www.bankjobsearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankjobsearch.com</link>
	<description>For Bank and Banking Jobs Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Fed dissident Fisher opposes further action</title>
		<link>http://www.bankjobsearch.com/why-fed-dissident-fisher-opposes-further-action/</link>
		<comments>http://www.bankjobsearch.com/why-fed-dissident-fisher-opposes-further-action/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:16:09 +0000</pubDate>
		<dc:creator>Hafubb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankjobsearch.com/why-fed-dissident-fisher-opposes-further-action/</guid>
		<description><![CDATA[He&#8217;s an inflation &#8220;hawk&#8221; who isn&#8217;t worried about inflation, a former political candidate appalled by politics, a dissident who views himself as part of the team. An idiosyncratic figure, Richard Fisher has drawn attention lately as one of three members &#8230; <a href="http://www.bankjobsearch.com/why-fed-dissident-fisher-opposes-further-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bankjobsearch.com/why-fed-dissident-fisher-opposes-further-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Free Checking Going Extinct?</title>
		<link>http://www.bankjobsearch.com/is-free-checking-going-extinct/</link>
		<comments>http://www.bankjobsearch.com/is-free-checking-going-extinct/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:57:25 +0000</pubDate>
		<dc:creator>Hafubb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankjobsearch.com/is-free-checking-going-extinct/</guid>
		<description><![CDATA[New regulatory reforms aimed at reining in big banks&#8217; excessive profits and helping retailers cut costs might actually end up hurting consumers. The new debit-card swipe rule set to take effect Saturday lowers the fees banks can patriot america insurance &#8230; <a href="http://www.bankjobsearch.com/is-free-checking-going-extinct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bankjobsearch.com/is-free-checking-going-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Reports $6.2 Billion Profit</title>
		<link>http://www.bankjobsearch.com/bank-of-america-reports-6-2-billion-profit/</link>
		<comments>http://www.bankjobsearch.com/bank-of-america-reports-6-2-billion-profit/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:58:59 +0000</pubDate>
		<dc:creator>Hafubb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankjobsearch.com/bank-of-america-reports-6-2-billion-profit/</guid>
		<description><![CDATA[Bank of America Corp reported a third-quarter profit, boosted by accounting gains. But it struggling to get income from lending and visitors health insurance investment banking fell. This year Bank of America results its profit as $6.2 Billion. Backlash has &#8230; <a href="http://www.bankjobsearch.com/bank-of-america-reports-6-2-billion-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bankjobsearch.com/bank-of-america-reports-6-2-billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexia Bank&#8217;s Collapse and the European Financial Crisis</title>
		<link>http://www.bankjobsearch.com/dexia-banks-collapse-and-the-european-financial-crisis/</link>
		<comments>http://www.bankjobsearch.com/dexia-banks-collapse-and-the-european-financial-crisis/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:01:26 +0000</pubDate>
		<dc:creator>Hafubb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankjobsearch.com/dexia-banks-collapse-and-the-european-financial-crisis/</guid>
		<description><![CDATA[INVESTMENT BANKS should be illegal&#8230;. Who would put their savings into a bank, knowing that bank will use the savings to gamble on the world markets. This is pure CRIMINALITY. Stockbrokers etc for investors. Banks for savers and borrowers. Read &#8230; <a href="http://www.bankjobsearch.com/dexia-banks-collapse-and-the-european-financial-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bankjobsearch.com/dexia-banks-collapse-and-the-european-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore-area SBA loans grew by 63 percent in fiscal 2011</title>
		<link>http://www.bankjobsearch.com/baltimore-area-sba-loans-grew-by-63-percent-in-fiscal-2011/</link>
		<comments>http://www.bankjobsearch.com/baltimore-area-sba-loans-grew-by-63-percent-in-fiscal-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:05:42 +0000</pubDate>
		<dc:creator>Hafubb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankjobsearch.com/baltimore-area-sba-loans-grew-by-63-percent-in-fiscal-2011/</guid>
		<description><![CDATA[Government-backed loans for small businesses in the Baltimore area jumped 63 percent in value in fiscal year 2011. The U.S. Small Business Administration’s Baltimore office approved 615 loans under SBA’s 7(a) and 504 loan programs for a total of $204.2 &#8230; <a href="http://www.bankjobsearch.com/baltimore-area-sba-loans-grew-by-63-percent-in-fiscal-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bankjobsearch.com/baltimore-area-sba-loans-grew-by-63-percent-in-fiscal-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

